
Les lecteurs de l’Argonauta seront familiers avec la rubrique régulière de Robin H. Wyllie, Les navires passagers à vapeur des provinces maritimes (Maritime Provinces Steam Passenger Vessels). Lecture fascinante et une resource importante sur notre histoire maritime du 19ème et début 20ème siècles:
| Issue | Vessel |
| avril, 1990 | Rothesay Castle / Southern Belle |
| juillet, 1990 | Chedabucto (1) |
| octobre, 1990 | Westport III |
| janvier, 1991 | Henry F. Eaton / St. Andrews / Bras D’Or |
| avril, 1991 | Express |
| juillet, 1991 | Trusty |
| octobre, 1991 | Empress (2) |
| janvier, 1992 | City of St. John |
| avril, 1992 | Connors Brothers |
| juillet, 1992 | Boston |
| octobre, 1992 | La Tour |
| janvier, 1993 | Prince Albert |
| avril, 1993 | Vega / Richmond (1) |
| juillet, 1993 | Northumberland |
| octobre, 1993 | Senlac |
| janvier, 1994 | Princess of Wales |
| avril, 1994 | Arichat |
| juillet, 1994 | Prince Rupert |
| octobre, 1994 | Malcolm Cann |
| janvier, 1995 | Amelia |
| avril, 1995 | Blue Hill |
| juillet, 1995 | Weymouth |
| octobre, 1995 | Flushing |
| janvier, 1996 | Lunenburg |
| avril, 1996 | State of Maine |
| juillet, 1996 | Robert G. Cann |
| octobre, 1996 | Aspy |
| juillet, 1997 | Kinburn |
| juillet, 2000 | City of Ghent |
| janvier, 2001 | Rotundus |
| avril, 2001 | East Riding |
| octobre, 2001 | City of Norfolk / City of Monticello |
| janvier, 2002 | Mahone |
| avril, 2002 | Alexandra |
| juillet, 2002 | Deerhound / Lady Evelyn |
| octobre, 2002 | Elaine |
| janvier, 2003 | Viking |
| avril, 2003 | Admiral (2) |
| juillet, 2003 | Yuba |
| octobre, 2003 | Aranmore |
| janvier, 2004 | Brunswick |
| avril, 2004 | Strathcona |
| juillet, 2004 | Yarmouth(I) |
| octobre, 2004 | Secret |
| janvier, 2005 | Westport / Mikado |
| avril, 2005 | Seal |
| juillet, 2005 | Linda / Dominion |
| octobre, 2005 | Enterprise |
| avril, 2006 | Druid |
| juillet, 2006 | Margaret |
